Le site Oceanographic Autonomous Observations propose de récupérer les données de sondes ( projet « Adopt a float » ), celle que nous suivons ici se nomme « BiBi Phoque », et se trouve dans dans le South Pacific ( voir http://www.oao.obs-vlfr.fr/maps/en/ et chercher « bibiphoque » ).
Index
Ces données sont récupérées depuis le serveur www.oao.obs-vlfr.fr
Chaque « block » de l’Index représente les données d’une transmission de la sonde
- 362 T252 T253 T254 T255
- 361 06 09 T250 T252 T253 T254 T255
- 360 06 09 T250 T252 T253 T254 T255
- 359 06 09 T250 T252 T253 T254 T255
- 358 06 09 T250 T252 T253 T254 T255
- 357 06 09 T250 T252 T253 T254 T255
- 356 06 09 T250 T252 T253 T254 T255
- 355 06 09 T250 T252 T253 T254 T255
- 354 06 09 T250 T252 T253 T254 T255
- 353 06 09 T250 T252 T253 T254 T255
- 352 06 09 T250 T252 T253 T254 T255
- 351 06 09 T250 T252 T253 T254 T255
- 350 06 09 T250 T252 T253 T254 T255
- 349 06 09 T250 T252 T253 T254 T255
- 348 06 09 T250 T252 T253 T254 T255
- 347 06 09 T250 T252 T253 T254 T255
- 346 06 09 T250 T252 T253 T254 T255
- 345 06 09 T250 T252 T253 T254 T255
- 344 06 09 T250 T252 T253 T254 T255
- 343 06 09 T250 T252 T253 T254 T255
- 342 06 09 T250 T252 T253 T254 T255
- 341 06 09 T250 T252 T253 T254 T255
- 340 06 09 T250 T252 T253 T254 T255
- 339 06 09 T250 T252 T253 T254 T255
- 338 06 09 T250 T252 T253 T254 T255
- 337 06 09 T250 T252 T253 T254 T255
- 336 06 09 T250 T252 T253 T254 T255
- 335 06 09 T250 T252 T253 T254 T255
- 334 06 09 T250 T252 T253 T254 T255
- 333 06 09 T250 T252 T253 T254 T255
- 332 06 09 T250 T252 T253 T254 T255
- 331 06 09 T250 T252 T253 T254 T255
- 330 06 09 T250 T252 T253 T254 T255
- 329 06 09 T250 T252 T253 T254 T255
- 328 06 09 T250 T252 T253 T254 T255
- 327 06 09 T250 T252 T253 T254 T255
- 326 06 09 T250 T252 T253 T254 T255
- 325 06 09 T250 T252 T253 T254 T255
- 324 06 09 T250 T252 T253 T254 T255
- 323 06 09 T250 T252 T253 T254 T255
- 322 06 09 T250 T252 T253 T254 T255
- 321 06 09 T250 T252 T253 T254 T255
- 320 06 09 T250 T252 T253 T254 T255
- 319 06 09 T250 T252 T253 T254 T255
- 318 06 09 T250 T252 T253 T254 T255
- 317 06 09 T250 T252 T253 T254 T255
- 316 06 09 T250 T252 T253 T254 T255
- 315 06 09 T250 T252 T253 T254 T255
- 314 06 09 T250 T252 T253 T254 T255
- 313 06 09 T250 T252 T253 T254 T255
- 312 06 09 T250 T252 T253 T254 T255
- 311 06 09 T250 T252 T253 T254 T255
- 310 06 09 T250 T252 T253 T254 T255
- 309 06 09 T250 T252 T253 T254 T255
- 308 06 09 T250 T252 T253 T254 T255
- 307 06 09 T250 T252 T253 T254 T255
- 306 06 09 T250 T252 T253 T254 T255
- 305 06 09 T250 T252 T253 T254 T255
- 304 06 09 T250 T252 T253 T254 T255
- 303 06 09 T250 T252 T253 T254 T255
- 302 06 09 T250 T252 T253 T254 T255
- 301 06 09 T250 T252 T253 T254 T255
- 300 06 09 T250 T252 T253 T254 T255
- 299 06 09 T250 T252 T253 T254 T255
- 298 06 09 T250 T252 T253 T254 T255
- 297 06 09 T250 T252 T253 T254 T255
- 296 06 09 T250 T252 T253 T254 T255
- 295 06 09 T250 T252 T253 T254 T255
- 294 06 09 T250 T252 T253 T254 T255
- 293 06 09 T250 T252 T253 T254 T255
- 292 06 09 T250 T252 T253 T254 T255
- 291 06 09 T250 T252 T253 T254 T255
- 290 06 09 T250 T252 T253 T254 T255
- 289 06 09 T250 T252 T253 T254 T255
- 288 06 09 T250 T252 T253 T254 T255
- 287 06 09 T250 T252 T253 T254 T255
- 286 06 09 T250 T252 T253 T254 T255
- 285 06 09 T250 T252 T253 T254 T255
- 284 06 09 T250 T252 T253 T254 T255
- 283 06 09 T250 T252 T253 T254 T255
- 282 06 09 T250 T252 T253 T254 T255
- 281 06 09 T250 T252 T253 T254 T255
- 280 06 09 T250 T252 T253 T254 T255
- 279 06 09 T250 T252 T253 T254 T255
- 278 06 09 T250 T252 T253 T254 T255
- 277 06 09 T250 T252 T253 T254 T255
- 276 06 09 T250 T252 T253 T254 T255
- 275 06 09 T250 T252 T253 T254 T255
- 274 06 09 T250 T252 T253 T254 T255
- 273 06 09 T250 T252 T253 T254 T255
- 272 06 09 T250 T252 T253 T254 T255
- 271 06 09 T250 T252 T253 T254 T255
- 270 06 09 T250 T252 T253 T254 T255
- 269 06 09 T250 T252 T253 T254 T255
- 268 06 09 T250 T252 T253 T254 T255
- 267 06 09 T250 T252 T253 T254 T255
- 266 06 09 T250 T252 T253 T254 T255
- 265 06 09 T250 T252 T253 T254 T255
- 264 06 09 T250 T252 T253 T254 T255
- 263 06 09 T250 T252 T253 T254 T255
- 262 06 09 T250 T252 T253 T254 T255
- 261 06 09 T250 T252 T253 T254 T255
- 260 06 09 T250 T252 T253 T254 T255
- 259 06 09 T250 T252 T253 T254 T255
- 258 06 09 T250 T252 T253 T254 T255
- 257 06 09 T250 T252 T253 T254 T255
- 256 06 09 T250 T252 T253 T254 T255
- 255 06 09 T250 T252 T253 T254 T255
- 254 06 09 T250 T252 T253 T254 T255
- 253 06 09 T250 T252 T253 T254 T255
- 252 06 09 T250 T252 T253 T254 T255
- 251 06 09 T250 T252 T253 T254 T255
- 250 06 09 T250 T252 T253 T254 T255
- 249 06 09 T250 T252 T253 T254 T255
- 248 06 09 T250 T252 T253 T254 T255
- 247 06 09 T250 T252 T253 T254 T255
- 246 06 09 T250 T252 T253 T254 T255
- 245 06 09 T250 T252 T253 T254 T255
- 244 06 09 T250 T252 T253 T254 T255
- 243 06 09 T250 T252 T253 T254 T255
- 242 06 09 T250 T252 T253 T254 T255
- 241 06 09 T250 T252 T253 T254 T255
- 240 06 09 T250 T252 T253 T254 T255
- 239 06 09 T250 T252 T253 T254 T255
- 238 06 09 T250 T252 T253 T254 T255
- 237 06 09 T250 T252 T253 T254 T255
- 236 06 09 T250 T252 T253 T254 T255
- 235 06 09 T250 T252 T253 T254 T255
- 234 06 09 T250 T252 T253 T254 T255
- 233 06 09 T250 T252 T253 T254 T255
- 232 06 09 T250 T252 T253 T254 T255
- 231 06 09 T250 T252 T253 T254 T255
- 230 06 09 T250 T252 T253 T254 T255
- 229 06 09 T250 T252 T253 T254 T255
- 228 06 09 T250 T252 T253 T254 T255
- 227 06 09 T250 T252 T253 T254 T255
- 226 06 09 T250 T252 T253 T254 T255
- 225 06 09 T250 T252 T253 T254 T255
- 224 06 09 T250 T252 T253 T254 T255
- 223 06 09 T250 T252 T253 T254 T255
- 222 06 09 T250 T252 T253 T254 T255
- 221 06 09 T250 T252 T253 T254 T255
- 220 06 09 T250 T252 T253 T254 T255
- 219 06 09 T250 T252 T253 T254 T255
- 218 06 09 T250 T252 T253 T254 T255
- 217 06 09 T250 T252 T253 T254 T255
- 216 06 09 T250 T252 T253 T254 T255
- 215 06 09 T250 T252 T253 T254 T255
- 214 06 09 T250 T252 T253 T254 T255
- 213 06 09 T250 T252 T253 T254 T255
- 212 06 09 T250 T252 T253 T254 T255
- 211 06 09 T250 T252 T253 T254 T255
- 210 06 09 T250 T252 T253 T254 T255
- 209 06 09 T250 T252 T253 T254 T255
- 208 06 09 T250 T252 T253 T254 T255
- 207 06 09 T250 T252 T253 T254 T255
- 206 06 09 T250 T252 T253 T254 T255
- 205 06 09 T250 T252 T253 T254 T255
- 204 06 09 T250 T252 T253 T254 T255
- 203 06 09 T250 T252 T253 T254 T255
- 202 06 09 T250 T252 T253 T254 T255
- 201 06 09 T250 T252 T253 T254 T255
- 200 06 09 T250 T252 T253 T254 T255
- 199 06 09 T250 T252 T253 T254 T255
- 198 06 09 T250 T252 T253 T254 T255
- 197 06 09 T250 T252 T253 T254 T255
- 196 06 09 T250 T252 T253 T254 T255
- 195 06 09 T250 T252 T253 T254 T255
- 194 06 09 T250 T252 T253 T254 T255
- 193 06 09 T250 T252 T253 T254 T255
- 192 06 09 T250 T252 T253 T254 T255
- 191 06 09 T250 T252 T253 T254 T255
- 190 06 09 T250 T252 T253 T254 T255
- 189 06 09 T250 T252 T253 T254 T255
- 188 06 09 T250 T252 T253 T254 T255
- 187 06 09 T250 T252 T253 T254 T255
- 186 06 09 T250 T252 T253 T254 T255
- 185 06 09 T250 T252 T253 T254 T255
- 184 06 09 T250 T252 T253 T254 T255
- 183 06 09 T250 T252 T253 T254 T255
- 182 06 09 T250 T252 T253 T254 T255
- 181 06 09 T250 T252 T253 T254 T255
- 180 06 09 T250 T252 T253 T254 T255
- 179 06 09 T250 T252 T253 T254 T255
- 178 06 09 T250 T252 T253 T254 T255
- 177 06 09 T250 T252 T253 T254 T255
- 176 06 09 T250 T252 T253 T254 T255
- 175 06 09 T250 T252 T253 T254 T255
- 174 06 09 T250 T252 T253 T254 T255
- 173 06 09 T250 T252 T253 T254 T255
- 172 06 09 T250 T252 T253 T254 T255
- 171 06 09 T250 T252 T253 T254 T255
- 170 06 09 T250 T252 T253 T254 T255
- 169 06 09 T250 T252 T253 T254 T255
- 168 06 09 T250 T252 T253 T254 T255
- 167 06 09 T250 T252 T253 T254 T255
- 166 06 09 T250 T252 T253 T254 T255
- 165 06 09 T250 T252 T253 T254 T255
- 164 06 09 T250 T252 T253 T254 T255
- 163 06 09 T250 T252 T253 T254 T255
- 162 06 09 T250 T252 T253 T254 T255
- 161 06 09 T250 T252 T253 T254 T255
- 160 06 09 T250 T252 T253 T254 T255
- 159 06 09 T250 T252 T253 T254 T255
- 158 06 09 T250 T252 T253 T254 T255
- 157 06 09 T250 T252 T253 T254 T255
- 156 06 09 T250 T252 T253 T254 T255
- 155 06 09 T250 T252 T253 T254 T255
- 154 06 09 T250 T252 T253 T254 T255
- 153 06 09 T250 T252 T253 T254 T255
- 152 06 09 T250 T252 T253 T254 T255
- 151 06 09 T250 T252 T253 T254 T255
- 150 06 09 T250 T252 T253 T254 T255
- 149 06 09 T250 T252 T253 T254 T255
- 148 06 09 T250 T252 T253 T254 T255
- 147 06 09 T250 T252 T253 T254 T255
- 146 06 09 T250 T252 T253 T254 T255
- 145 06 09 T250 T252 T253 T254 T255
- 144 06 09 T250 T252 T253 T254 T255
- 143 06 09 T250 T252 T253 T254 T255
- 142 06 09 T250 T252 T253 T254 T255
- 141 06 09 T250 T252 T253 T254 T255
- 140 06 09 T250 T252 T253 T254 T255
- 139 06 09 T250 T252 T253 T254 T255
- 138 06 09 T250 T252 T253 T254 T255
- 137 06 09 T250 T252 T253 T254 T255
- 136 06 09 T250 T252 T253 T254 T255
- 135 06 09 T250 T252 T253 T254 T255
- 134 06 09 T250 T252 T253 T254 T255
- 133 06 09 T250 T252 T253 T254 T255
- 132 06 09 T250 T252 T253 T254 T255
- 131 06 09 T250 T252 T253 T254 T255
- 130 06 09 T250 T252 T253 T254 T255
- 129 06 09 T250 T252 T253 T254 T255
- 128 06 09 T250 T252 T253 T254 T255
- 127 06 09 T250 T252 T253 T254 T255
- 126 06 09 T250 T252 T253 T254 T255
- 125 06 09 T250 T252 T253 T254 T255
- 124 06 09 T250 T252 T253 T254 T255
- 123 06 09 T253 T254 T255
- 122 06 09 T250 T252 T253 T254 T255
- 121 06 09 T250 T252 T253 T254 T255
- 120 06 09 T250 T252 T253 T254 T255
- 119 06 09 T250 T252 T253 T254 T255
- 118 06 09 T250 T252 T253 T254 T255
- 117 06 09 T250 T252 T253 T254 T255
- 116 06 09 T250 T252 T253 T254 T255
- 115 06 09 T250 T252 T253 T254 T255
- 114 06 09 T250 T252 T253 T254 T255
- 113 06 09 T250 T252 T253 T254 T255
- 112 06 09 T250 T252 T253 T254 T255
- 111 06 09 T250 T252 T253 T254 T255
- 110 06 09 T250 T252 T253 T254 T255
- 109 06 09 T250 T252 T253 T254 T255
- 108 06 09 T250 T252 T253 T254 T255
- 107 06 09 T250 T252 T253 T254 T255
- 106 06 09 T250 T252 T253 T254 T255
- 105 06 09 T250 T252 T253 T254 T255
- 104 06 09 T250 T252 T253 T254 T255
- 103 06 09 T250 T252 T253 T254 T255
- 102 06 09 T250 T252 T253 T254 T255
- 101 06 09 T250 T252 T253 T254 T255
- 100 06 09 T250 T252 T253 T254 T255
- 099 06 09 T250 T252 T253 T254 T255
- 098 06 09 T250 T252 T253 T254 T255
- 097 06 09 T250 T252 T253 T254 T255
- 096 06 09 T250 T252 T253 T254 T255
- 095 06 09 T250 T252 T253 T254 T255
- 094 06 09 T250 T252 T253 T254 T255
- 093 06 09 T250 T252 T253 T254 T255
- 092 06 09 T250 T252 T253 T254 T255
- 091 06 09 T250 T252 T253 T254 T255
- 090 06 09 T250 T252 T253 T254 T255
- 089 06 09 T250 T252 T253 T254 T255
- 088 06 09 T250 T252 T253 T254 T255
- 087 06 09 T250 T252 T253 T254 T255
- 086 06 09 T250 T252 T253 T254 T255
- 085 06 09 T250 T252 T253 T254 T255
- 084 06 09 T250 T252 T253 T254 T255
- 083 06 09 T250 T252 T253 T254 T255
- 082 06 09 T250 T252 T253 T254 T255
- 081 06 09 T250 T252 T253 T254 T255
- 080 06 09 T250 T252 T253 T254 T255
- 079 06 09 T250 T252 T253 T254 T255
- 078 06 09 T250 T252 T253 T254 T255
- 077 06 09 T250 T252 T253 T254 T255
- 076 06 09 T250 T252 T253 T254 T255
- 075 06 09 T250 T252 T253 T254 T255
- 074 06 09 T250 T252 T253 T254 T255
- 073 06 09 T250 T252 T253 T254 T255
- 072 06 09 T250 T252 T253 T254 T255
- 071 06 09 T250 T252 T253 T254 T255
- 070 06 09 T250 T252 T253 T254 T255
- 069 06 09 T250 T252 T253 T254 T255
- 068 06 09 T250 T252 T253 T254 T255
- 067 06 09 T250 T252 T253 T254 T255
- 066 06 09 T250 T252 T253 T254 T255
- 065 06 09 T250 T252 T253 T254 T255
- 064 06 09 T250 T252 T253 T254 T255
- 063 06 09 T250 T252 T253 T254 T255
- 062 06 09 T250 T252 T253 T254 T255
- 061 06 09 T250 T252 T253 T254 T255
- 060 06 09 T250 T252 T253 T254 T255
- 059 06 09 T250 T252 T253 T254 T255
- 058 06 09 T250 T252 T253 T254 T255
- 057 06 09 T250 T252 T253 T254 T255
- 056 06 09 T250 T252 T253 T254 T255
- 055 06 09 T250 T252 T253 T254 T255
- 054 06 09 T250 T252 T253 T254 T255
- 053 06 09 T250 T252 T253 T254 T255
- 052 06 09 T250 T252 T253 T254 T255
- 051 06 09 T250 T252 T253 T254 T255
- 050 06 09 T250 T252 T253 T254 T255
- 049 06 09 T250 T252 T253 T254 T255
- 048 06 09 T250 T252 T253 T254 T255
- 047 06 09 T250 T252 T253 T254 T255
- 046 06 09 T250 T252 T253 T254 T255
- 045 06 09 T250 T252 T253 T254 T255
-
044
06
09
T250
T252
T253
T254
T255
Block 044, Fichier T254, Enregistré le 04/05/2018
Date Number Cycle Number Profil PT0 Duree max elec surface PT1 reduc emergenc forfait PT2 delai reduc emeregnce PT3 Delai remontee PT4 vol max elec prof PT5 Duree max pompe PT6 Duree pompe remontee PT7 Duree pompe vidange PT8 Delta PT9 Presion max LPT10 Palier PT11 Palier PT12 Seuil repositionnement PT13 Mode echouage PT14 Vol cumul echouage PT15 Pression echouage PT16 Decal echouage PT17 Delta derive PT18 Vit moy desc PT19 Increment pression PT20 Time out modem Iridium PT21 Vit min remontee PT22 Vit moy remontee PT23 Tempo apres RU PT24 Volume forfaitaire a transferer en fin de reduction emergence PT25 Nombre de tentative emission Iridium PT26 Coef1 PT27 Coef2 2016-12-23_07:26:59 44 0 2700 15 60 2 30 400 2000 40000 30 2100 4 8 2 0 100 200 50 50 30 0 10 83 90 10 0 10 1298 0 2016-12-25_15:26:53 44 0 2700 15 60 2 30 400 2000 40000 30 2100 4 8 2 0 100 200 50 50 30 0 10 83 90 10 0 10 1298 0 - 043 06 09 T250 T252 T253 T254 T255
- 042 06 09 T250 T252 T253 T254 T255
- 041 06 09 T250 T252 T253 T254 T255
- 040 06 09 T250 T252 T253 T254 T255
- 039 06 09 T250 T252 T253 T254 T255
- 038 06 09 T250 T252 T253 T254 T255
- 037 06 09 T250 T252 T253 T254 T255
- 036 06 09 T250 T252 T253 T254 T255
- 035 06 09 T250 T252 T253 T254 T255
- 034 06 09 T250 T252 T253 T254 T255
- 033 06 09 T250 T252 T253 T254 T255
- 032 06 09 T250 T252 T253 T254 T255
- 031 06 09 T250 T252 T253 T254 T255
- 030 06 09 T250 T252 T253 T254 T255
- 029 06 09 T250 T252 T253 T254 T255
- 028 06 09 T250 T252 T253 T254 T255
- 027 06 09 T250 T252 T253 T254 T255
- 026 06 09 T250 T252 T253 T254 T255
- 025 06 09 T250 T252 T253 T254 T255
- 024 06 09 T250 T252 T253 T254 T255
- 023 06 09 T250 T252 T253 T254 T255
- 022 06 09 T250 T252 T253 T254 T255
- 021 06 09 T250 T252 T253 T254 T255
- 020 06 09 T250 T252 T253 T254 T255
- 019 06 09 T250 T252 T253 T254 T255
- 018 06 09 T250 T252 T253 T254 T255
- 017 06 09 T250 T252 T253 T254 T255
- 016 06 09 T250 T252 T253 T254 T255
- 015 06 09 T250 T252 T253 T254 T255
- 014 06 09 T250 T252 T253 T254 T255
- 013 06 09 T250 T252 T253 T254 T255
- 012 06 09 T250 T252 T253 T254 T255
- 011 06 09 T250 T252 T253 T254 T255
- 010 06 09 T250 T252 T253 T254 T255
- 009 06 09 T250 T252 T253 T254 T255
- 008 06 09 T250 T252 T253 T254 T255
- 007 06 09 T250 T252 T253 T254 T255
- 006 06 09 T250 T252 T253 T254 T255
- 005 06 09 T250 T252 T253 T254 T255
- 004 06 09 T250 T252 T253 T254 T255
- 003 06 09 T250 T252 T253 T254 T255
- 002 06 09 T250 T252 T253 T254 T255
- 001 06 09 T250 T252 T253 T254 T255
- 000 06 09 T250 T252 T253 T254 T255